Welcome to the San Carlos, CA Little League Website!

National Little League

CA District 52

Home
Leagues
Key Dates
Schedules
Fields
Board
Coach's Corner
Summer Tournament
Photo Gallery
Residency

 

 

 Click for San Carlos, California Forecast

 

Team Standings

U8
  Wins Losses Ties Runs allowed Runs scored
Pacifica Chaos 3 0 0 17 36
Santa Clara Fool Kount 3 0 0 18 53
Belmont Blasters 3 0 0 28 36
San Carlos Giants 2 1 0 17 24
Hillsborough 2 1 0 18 36
Foster City Giants 2 1 0 26 40
Albany Rage 1 2 0 21 24
Portola Valley 1 2 0 34 23
Half Moon Bay Pirates 1 2 0 49 36
Millbrae All Stars 0 3 0 33 18
San Carlos Scrappers 0 3 0 46 21
Belmont All Stars 0 3 0 57 17
Includes games through Sun., Jul 26, 2009

U10
  Wins Losses Ties Runs allowed Runs scored
SC Hurricanes 3 0 0 8 25
Pacifica Gold 3 0 0 11 25
Foster City Express 3 0 0 17 43
San Bruno Green 2 1 0 7 24
Pacifica Hawks 2 1 0 8 14
NorCal Dawgs 2 1 0 11 20
Half Moon Bay 2 1 0 11 18
SSF Hurricanes 2 1 0 15 32
Burlingame Red 1 1 1 16 20
San Carlos Riptide 1 1 1 30 29
San Bruno Gold 1 2 0 19 10
Alpine 1 2 0 42 21
San Mateo Bulldogs 0 3 0 23 9
SSF Pony 0 3 0 26 9
SSF Cardinals 0 3 0 35 2
San Carlos Rivercats 0 3 0 45 23
Includes games through Sun., Jul 26, 2009

U12
  Wins Losses Ties Runs allowed Runs scored
Millbrae Tribe 3 0 0 14 22
Pacifica P-Town Bombers 2 1 0 7 27
Burlingame RED 2 1 0 8 14
Half Moon Bay Pirates 2 1 0 16 17
San Carlos Blue and Gold 2 1 0 21 30
San Carlos Express 1 2 0 14 18
Burlingame BLUE 0 3 0 27 14
San Carlos Mavericks 0 3 0 40 5
Includes games through Sun., Jul 26, 2009

 

Please support our sponsors

To see all of our sponsors

Sponsorships

If you would like to sponsor San Carlos Little League, please download this form and follow the included instructions. If you have any questions, please contact Holly Noto at 544-6185 or hnoto@cbnorcal.com.

 

Submit Your Photos

If you are team photographer and have permission from the parents on your team, and would like to see your team on the SCLL website, you send a few photos each week (the definition of "a few" is less than 5).  It's not about winning, it's all about the fame! Submit your photos.

 

misc faces

 

 

 

 

 

 

 

Home ]